Top Bearings is a professional leader China Spherical Plain Rod End Bearing Maintenance Free Type manufacturers with high quality and reasonable price. Welcome to contact us.
Top Bearings is a professional leader China Spherical Plain Rod End Bearing Maintenance Free Type manufacturers with high quality and reasonable price. Welcome to contact us.
Material: |
Chrome Steel, Stainless Steel And Carbon Steel |
Surface Treatment: |
Zinc-plated, Chrome-plated, Nickel And Copper-plated |
Precision Rating: |
ABEC-1/ P0, ABEC-3/P6, ABEC-5/P5, ABEC-7/P4 |
Cage: |
Steel, Brass, Nylon |
Clearance: |
C0, C1, C2, C3, C4, C5 Etc. |
Production Range (d): |
5 To 35mm In Metric Or Inch Sizes Both |
High Light: |
spherical bearing rod ends, swivel rod ends |
Spherical Plain Bearings Rod End Bearing Maintenance-free Type
Rod end is composed of a standard spherical plain bearing and a rod body,
it’s available with left or right-hand female (internal) or male (external) threads.
BRS maintenance-free rod ends have special sliding layers of modern dry sliding
materials characterised by low friction. They are particular suitable for applications
where long service lives are required without maintenance.
1. Materials: chrome steel, stainless steel and carbon steel
2. Surface treatment: zinc-plated, chrome-plated, nickel and copper-plated
3. Production range (d): 5 to 35mm in metric or inch sizes both
4. Corrosion-resistant, self-lubricating and high load capacity
Engineering hydraulic cylinder, forming machine tools, engineering machinery,
automation equipment, automobile shock absorber, water conservancy machinery industry,
textile machinery, military machinery, etc.
Model | Dimension (mm) |
Loading Rating (KN) |
Weight (kg) | ||||||||||||||
d | d2 | B | C1 | W | d3 | d4 | d5 | L1 | L2 | L | L3 | d1 |
α° ≈ |
Dynamic | Static | ||
SI5T/K | 5 | 18 | 8 | 6 | 9 | M5X0.8 | 9 | 11 | 27 | 10 | 36 | 4.5 | 7.7 | 13 | 6 | 7.5 | 0.018 |
SI6T/K | 6 | 20 | 9 | 6.75 | 11 | M6X1 | 10 | 13 | 30 | 12 | 40 | 5 | 8.9 | 13 | 7.2 | 9.3 | 0.027 |
SI8T/K | 8 | 24 | 12 | 9 | 13 | M8X1.25 | 12.5 | 16 | 36 | 16 | 48 | 5 | 10.4 | 14 | 11.6 | 16.7 | 0.046 |
SI10T/K | 10 | 28 | 14 | 10.5 | 17 | M10X1.5 | 15 | 19 | 43 | 20 | 57 | 6.5 | 12.9 | 13 | 14.5 | 23.4 | 0.076 |
SI12T/K | 12 | 32 | 16 | 12 | 19 | M12X1.75 | 17.5 | 22 | 50 | 22 | 66 | 6.5 | 15.4 | 13 | 17 | 32 | 0.115 |
SI14T/K | 14 | 36 | 19 | 13.5 | 22 | M14X2 | 20 | 25 | 57 | 25 | 75 | 8 | 16.8 | 16 | 24 | 41.9 | 0.170 |
SI16T/K | 16 | 42 | 21 | 15 | 22 | M16X2 | 22 | 27 | 64 | 28 | 85 | 8 | 19.3 | 15 | 28.5 | 52.7 | 0.230 |
SI18T/K | 18 | 46 | 23 | 16.5 | 27 | M18X5 | 25 | 31 | 71 | 32 | 94 | 10 | 21.8 | 15 | 35 | 63.8 | 0.320 |
SI20T/K | 20 | 50 | 25 | 18 | 32 | M20X1.5 | 27.5 | 34 | 77 | 33 | 102 | 10 | 24.3 | 14 | 40 | 78.1 | 0.415 |
SI22T/K | 22 | 54 | 28 | 20 | 32 | M22X5 | 30 | 37 | 84 | 37 | 111 | 10 | 25.8 | 15 | 52 | 97.2 | 0.540 |
SI25T/K | 25 | 60 | 31 | 22 | 36 | M24X2 | 33.5 | 42 | 94 | 42 | 124 | 12 | 29.6 | 15 | 60 | 122.1 | 0.750 |
SI30T/K | 30 | 70 | 37 | 25 | 41 | M30X2 | 40 | 51 | 110 | 51 | 145 | 15 | 34.8 | 15 | 81 | 168.4 | 1.130 |
SI35T/K | 35 | 80 | 43 | 28 | 50 | M36X2 | 46 | 56 | 125 | 56 | 165 | 15 | 37.7 | 17 | 100 | 205.7 | 1.600 |
Model | Dimension (mm) |
Loading Rating (KN) |
Weight (kg) | |||||||||||
d | d2 | B | C1 | d3 | h | L1 | L2 | L | d1 |
α° ≈ |
Dynamic | Static | ||
SA5T/K | 5 | 18 | 8 | 6 | M5X0.8 | 33 | 33 | 19 | 42 | 7.7 | 13 | 4 | 7.5 | 0.013 |
SA6T/K | 6 | 20 | 9 | 6.75 | M6X1 | 36 | 36 | 22 | 46 | 8.9 | 13 | 4.4 | 9.3 | 0.020 |
SA8T/K | 8 | 24 | 12 | 9 | M8X1.25 | 42 | 42 | 25 | 54 | 10.4 | 14 | 8 | 16.7 | 0.033 |
SA10T/K | 10 | 28 | 14 | 10.5 | M10X1.5 | 48 | 48 | 29 | 62 | 12.9 | 13 | 12.9 | 23.4 | 0.056 |
SA12T/K | 12 | 32 | 16 | 12 | M12X1.75 | 54 | 54 | 33 | 70 | 15.4 | 13 | 17 | 32 | 0.087 |
SA14T/K | 14 | 36 | 19 | 13.5 | M14X2 | 60 | 60 | 38 | 78 | 16.8 | 16 | 24 | 41.9 | 0.129 |
SA16T/K | 16 | 42 | 21 | 15 | M16X2 | 66 | 66 | 40 | 87 | 19.3 | 15 | 28.5 | 52.7 | 0.189 |
SA18T/K | 18 | 46 | 23 | 16.5 | M18X1.5 | 72 | 72 | 44 | 95 | 21.8 | 15 | 35 | 63.8 | 0.267 |
SA20T/K | 20 | 50 | 25 | 18 | M20X1.5 | 78 | 78 | 47 | 103 | 24.3 | 14 | 40 | 78.1 | 0.348 |
SA22T/K | 22 | 54 | 28 | 20 | M22X1.5 | 84 | 84 | 51 | 111 | 25.8 | 15 | 52 | 97.2 | 0.443 |
SA25T/K | 25 | 60 | 31 | 22 | M24X2 | 94 | 94 | 58 | 124 | 29.6 | 15 | 60 | 122.1 | 0.600 |
SA30T/K | 30 | 70 | 37 | 25 | M30X2 | 110 | 110 | 71 | 145 | 34.8 | 15 | 81 | 168.4 | 1.030 |
SA35T/K | 35 | 80 | 43 | 28 | M36X2 | 125 | 125 | 77 | 165 | 37.7 | 17 | 100 | 205.7 |
1.600 |